|
Father: James Salter Born: Marr: Died: Mother: Mary Johnson Born: 1787, Ireland Died: 1855, Wisconsin |
![]() |
|||||||||||
| Robert Salter Born: 23 DEC 1815 - Ballybane East, Schull, Co. Cork, Ireland Marr: - Died: 1 AUG 1876 - Jackson, Washington County, Wisconsin, USA Other Spouses: Jane Sweetnam |
Mary Camier Born: - Died: - Other Spouses: | |||||||||||
| 1. Mary Ann Salter Born: - Marr: - Died: - | 2. Jane Salter Born: - Marr: - Died: - | |||||||||||
| 3. Henry Luke Salter Born: - Marr: - Died: - | 4. Elizabeth Salter Born: - Marr: - Died: - | |||||||||||
| 5. Johnson P. Salter Born: - Marr: - Died: - | 6. Agnes Salter Born: - Marr: - Died: - | |||||||||||
| 7. George Salter Born: - Marr: - Died: - | 8. Michael Salter Born: - Marr: - Died: - | |||||||||||
| 9. William Salter Born: - Marr: - Died: - | 10. Robert Salter Born: - Marr: - Died: - | |||||||||||
| 11. Francis Salter Born: - Marr: - Died: - | 12. Richard Salter Born: - Marr: - Died: - | |||||||||||
| 13. John Salter Born: - Marr: - Died: - | 14. Sarah Salter Born: - Marr: - Died: - | |||||||||||
| INDEX | HOME | EMAIL |
Generated May 13, 2008
GEDCOM to HTML by GedHTree V2.50 © 1999-2006