 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: John Wolfe
Born: 1756, Ireland
Marr: 1795
Died: 1846
Mother: Anna (Nancy) Levis
Born: 1777
Died: 1873
|
 |
 |
 |
 |  |  |  |  |
 | Samuel Wolfe 
Born: 1816 - Stouke, Schull, Co. Cork, Ireland
Marr: 1841 -
Died: ABT 1906 -
Other Spouses:
|
 | Margaret Swanton 
Born: -
Died: -
Other Spouses:
|  |
 |
 | 1. Anne Wolfe  Born: - Marr: 1860 - John Swanton Died: - |  | 2. John Wolfe Born: 1 OCT 1843 - Marr: - Elizabeth Jeffers Died: 1917 - |  |
 |  |  |  |  |
 | 3. Samuel Wolfe Born: - Marr: - Died: - |  | 4. James Wolfe Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Grace Wolfe Born: - Marr: - Henry James Harris Died: - |  | 6. William Wolfe  Born: 11 APR 1852 - Marr: - Minnie Storey (other spouses) Died: 10 SEP 1919 - Schull , Co. Cork, Ireland |  |
 |  |  |  |  |
 | 7. George Wolfe Born: 13 APR 1853 - Stouke, Schull, Co. Cork, Ireland Marr: 1878 - Elizabeth Love Died: 1931 - |  | 8. Joseph Wolfe  Born: 16 JUL 1855 - Marr: - Lizzie Atkins (other spouses) Died: 1936 - Cork, Ireland |  |
 |  |  |  |  |
 | 9. Elizabeth (Bessie) Wolfe Born: - Marr: - Died: - |  | 10. Thomas Wolfe Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 11. Robert S. Wolfe  Born: - Marr: - Minnie Bennett (other spouses) Died: - |  | 12. Margaret Wolfe Born: 14 DEC 1862 - Marr: - James Daly Died: 1934 - Rochester, Monroe, New York, USA |  |
 |  |  |  |  |
 | 13. Sarah Wolfe  Born: 2 NOV 1865 - Stouke, Schull, Co. Cork, Ireland Marr: - Richard C. Bennett Died: 22 APR 1944 - Rochester, Monroe, New York, USA |  |
 |  |  |  |  |