![]() |
Father: Joseph Wolfe Born: Ireland Marr: Died: Mother: Susan Born: Died: |
|||||||||||
Peter Driscoll ![]() Born: - Marr: - Died: 1905 - Other Spouses: |
Esther Wolfe ![]() Born: 29 OCT 1833 - Ballycummisk, Schull, Co. Cork, Ireland Died: - Other Spouses: Peter O'Driscoll | |||||||||||
1. Owen Driscoll ![]() Born: 10 DEC 1864 - Foilnamuck, Schull, Co. Cork, Ireland Marr: - Died: - | 2. Hester Driscoll ![]() Born: 08 SEP 1866 - Foilnamuck, Schull, Co. Cork, Ireland Marr: - Richard O'Regan Died: - | |||||||||||
| 3. Joseph Driscoll Born: 07 AUG 1868 - Foilnamuck, Schull, Co. Cork, Ireland Marr: - Died: - | 4. Eugene Driscoll Born: - Marr: - ? Harredy Died: - | |||||||||||
5. Johanna Driscoll ![]() Born: 30 SEP 1871 - Foilnamuck, Schull, Co. Cork, Ireland Marr: - Died: - | 6. John Driscoll Born: - Marr: - Died: - | |||||||||||
| 7. Maria Driscoll Born: - Marr: - John Barry Died: - | 8. Peter Driscoll Born: - Marr: - Died: - | |||||||||||
| 9. Tom Driscoll Born: - Marr: - Died: - | 10. Patrick Driscoll ![]() Born: 14 FEB 1870 - Foilnamuck, Schull, Co. Cork, Ireland Marr: - Died: - | |||||||||||
| INDEX | HOME | EMAIL |
Generated Apr 28, 2012
GEDCOM to HTML by GedHTree V2.80 © 1999-2009